A Flat Metric
A Flat Metric
| Ride Date: | Saturday, Jun 26th, 2021 |
| Leader: | Marjorie Stive |
| Group: | clipper |
| Distance: | 63.0 mi |
| Elevation: | 1850 ft |
| Start: | Encinitas Train Station at 8:30 AM |
| Notes: | |
| route map |
| Ride Date: | Saturday, Jun 26th, 2021 |
| Leader: | Marjorie Stive |
| Group: | clipper |
| Distance: | 63.0 mi |
| Elevation: | 1850 ft |
| Start: | Encinitas Train Station at 8:30 AM |
| Notes: | |
| route map |