Tuesday, Palomar Squared
Tuesday, Palomar Squared
| Ride Date: | Tuesday, Nov 7th, 2023 |
| Leader: | Marjorie Stine |
| Group: | clipper |
| Distance: | 36 mi |
| Elevation: | 5550 ft |
| Start: | Base of South Grade at 9:00 AM |
| Notes: | A special midweek excursion |
| route map |
| Ride Date: | Tuesday, Nov 7th, 2023 |
| Leader: | Marjorie Stine |
| Group: | clipper |
| Distance: | 36 mi |
| Elevation: | 5550 ft |
| Start: | Base of South Grade at 9:00 AM |
| Notes: | A special midweek excursion |
| route map |