By Date
| Dec 27th, 2025 | Bernardo Heights | RWGPS | 41 | 2650 | Bil Heidler | |
| Dec 20th, 2025 | Delight to Lilac | RWGPS | 43 | 2600 | Ken Chin-Purcell 651-644-4091 | |
| Start: A Delight of France, Escondido at 8:30 AM | ||||||
| Dec 13th, 2025 | La Plaza, San Elijo, Creek | RWGPS | 41.0 | 2400 | Marjorie Stine | |
| Dec 6th, 2025 | OneClub Clipper | RWGPS | 35 | 2100 | Kay Pfeiffer | |
| Start: La Costa Valley Club at 8:30 AM | ||||||
| Nov 29th, 2025 | Bandy Canyon | RWGPS | 43 | 2350 | Ken Chin-Purcell 651-644-4091 | |
| Route Change! | ||||||
| Nov 22nd, 2025 | Bonsall, Rice & Couser Cyn | RWGPS | 39.0 | 3200 | Kay Pfeiffer | |
| Start: This Parking lot near 5256 S Mission Rd , Bonsall at 8:30 AM | ||||||
| Nov 15th, 2025 | RWGPS | 43 | 2350 | Howard Garfinkel | Ride Canceled | |
| Rain | ||||||
| Nov 8th, 2025 | Lilac, Brengle | RWGPS | 42 | 2600 | Marjorie Stine | |
| Nov 1st, 2025 | All The Parks | RWGPS | 41.0 | 2300 | Bill Heidler | |
| Oct 25th, 2025 | Sleeping Indian Old Grove | RWGPS | 41 | 2500 | Marjorie Stine | |
| Oct 18th, 2025 | Glider Port | RWGPS | 42 | 2000 | Kay Pfeiffer | |
| Start: Poinsettia Station, Carlsbad at 8:30 AM | ||||||
| Oct 11th, 2025 | The Edge of Esco | RWGPS | 41 | 2750 | Howard Garfinkel | |
| Oct 4th, 2025 | Warmlands Mesa Bressi | RWGPS | 41 | 2400 | Marjorie Stine | |
| Sep 27th, 2025 | Blue Sky | RWGPS | 43 | 2200 | Bill Heidler | |
| Sep 20th, 2025 | Ascend Del Mar | RWGPS | 40.4 | 2400 | Ken Chin-Purcell 651-644-4091 | |
| Start: Ascend Coffee, La Costa at 8:00 AM | ||||||
| Sep 13th, 2025 | All the Ranchos | RWGPS | 42 | 2900 | Howard Garfinkel | |
| Sep 6th, 2025 | Citracado, RSF, Armada | RWGPS | 42 | 2600 | Kay Pfeiffer | |
| Aug 30th, 2025 | Calavera, Leucadia | RWGPS | 41 | 2800 | Bill Heidler | |
| Aug 23rd, 2025 | On a mission | RWGPS | 41.5 | 2200 | Ken Chin-Purcell | |
| Aug 16th, 2025 | Oceanside to San Clemente Pier | RWGPS | 46 | 1800 | Kay Pfeiffer | |
| Start: Oceanside Harbor at 8:00 AM | ||||||
| Get your base pass!! | ||||||
| Aug 9th, 2025 | Del Dios RSF | RWGPS | 41 | 2800 | Bill Heidler | |
| Aug 2nd, 2025 | Vista Canal to Oceanside | RWGPS | 40 | 2300 | Ken Chin-Purcell | |
| Short gravel bit | ||||||
| Jul 26th, 2025 | Elves and Bears | RWGPS | 41 | 2400 | Howard Garfinkel | |
| Jul 19th, 2025 | Carmely Goodness | RWGPS | 41 | 2400 | Bill Heidler | |
| Start: Solana Beach Train Station at 8:00 AM | ||||||
| Claire's Cafe afterwards | ||||||
| Jul 12th, 2025 | Elves, La Costa, Hedionda | RWGPS | 42 | 2600 | Marjorie Stine | |
| Jul 5th, 2025 | Independence Day | RWGPS | 40 | 2400 | Kay Pfeiffer | |
| Start: Lower Stagecoach Park at 8:00 AM | ||||||
| OneClub start and Picnic afterwards | ||||||
| Jun 28th, 2025 | Lake and Fire Mountain | RWGPS | 41 | 2500 | Kay Pfeiffer | |
| Start: Grand Plaza at 8:00 AM | ||||||
| Early Start! | ||||||
| Jun 21st, 2025 | Del Dios CCW | RWGPS | 41 | 2700 | Melonee Levine | |
| Start: Grand Plaza at 8:00 AM | ||||||
| Early Start! | ||||||
| Jun 14th, 2025 | Vista to Fallbrook | RWGPS | 40.8 | 2600 | Ken Chin-Purcell | |
| Start: 365 E Broadway, Vista, CA 92084 at 8:00 AM | ||||||
| Early Start! Curbside Cafe afterwards | ||||||
| Jun 7th, 2025 | Warmlands Mesa Bressi | RWGPS | 41 | 2400 | Ken Chin-Purcell | |
| Start: Grand Plaza at 8:00 AM | ||||||
| Early start time! | ||||||
| May 31st, 2025 | OneClub All Alta Vista | RWGPS | 40 | 2100 | Marjorie Stine | |
| Start: Dos Desperados, 1241 Linda Vista at 8:00 AM | ||||||
| OneClub ride, note early 8:00 start! | ||||||
| May 24th, 2025 | Bernardo Heights | RWGPS | 41 | 2650 | Kay Pfeiffer | |
| Start: Grand Plaza at 8:00 AM | ||||||
| EARLY START - Moving to 8 AM start for the summer | ||||||
| May 17th, 2025 | Black Mountain Loop | RWGPS | 42 | 2500 | Bill Heidler | |
| Start: Solana Beach Train Station at 8:30 AM | ||||||
| May 10th, 2025 | Calavera, Leucadia | RWGPS | 41 | 2800 | Marjorie Stine | |
| ROUTE CHANGE! Keeping it cooler on the coast | ||||||
| May 3rd, 2025 | West Lilac, Jesmond Dene | RWGPS | 41.0 | 2600 | Ken Chin-Purcell | |
| Apr 26th, 2025 | Elves and Lagoons | RWGPS | 42 | 2480 | Ken Chin-Purcell | |
| Start: Boudin Bakery, Grand Plaza at 8:30 AM | ||||||
| Apr 19th, 2025 | Delight to Lilac | RWGPS | 43 | 2600 | Bill Heidler | |
| Start: A Delight of France, Escondido at 8:30 AM | ||||||
| Apr 12th, 2025 | Flowers and Lake Del Dios | RWGPS | 41 | 2500 | Kay Pfeiffer | |
| Start: Boudin Bakery, Grand Plaza at 8:30 AM | ||||||
| Apr 5th, 2025 | Vista Canal to Oceanside | RWGPS | 42 | 2400 | Melonee Levine | |
| Start: Ryan Bros Coffee at 8:30 AM | ||||||
| Short gravel bit | ||||||
| Mar 29th, 2025 | OneClub All Alta Vista | RWGPS | 40.1 | 2070 | Howard Garfinkel | |
| Start: Dos Desperados, 1241 Linda Vista at 8:00 AM | ||||||
| OneClub ride, note early 8:00 start! | ||||||
| Mar 22nd, 2025 | Blue Sky and Old Poway | RWGPS | 43 | 2200 | Kay Pfeiffer | |
| Mar 15th, 2025 | Vista to Fallbrook | RWGPS | 40.8 | 2600 | Ken Chin-Purcell | |
| Start: 365 E Broadway, Vista at 8:30 AM | ||||||
| Curbside Cafe afterwards | ||||||
| Mar 8th, 2025 | Bandy Canyon | RWGPS | 43 | 2350 | Bill Heidler | |
| Mar 1st, 2025 | On a mission | RWGPS | 41.5 | 2200 | Ken Chin-Purcell | |
| Feb 22nd, 2025 | The Edge of Esco | RWGPS | 40.7 | 2750 | Kay Pfeiffer | |
| Feb 15th, 2025 | Ascend Del Mar | RWGPS | 40.4 | 2400 | Ken Chin-Purcell | |
| Start: Ascend Coffee, La Costa at 8:30 AM | ||||||
| Feb 8th, 2025 | West Lilac, Jesmond Dene | RWGPS | 41.0 | 2600 | Marjorie Stine | |
| Feb 1st, 2025 | Bernardo Heights | RWGPS | 41 | 2650 | Bill Heidler | |
| Jan 25th, 2025 | Lake and Fire Mountain | RWGPS | 41 | 2500 | Ken Chin-Purcell | |
| Jan 18th, 2025 | Bates Nut Farm | RWGPS | 42 | 2300 | Marjorie Stine | |
| Jan 11th, 2025 | Sleeping Indian Old Grove | RWGPS | 40 | 2500 | Bill Heidler | |
| Jan 4th, 2025 | All the Ranchos | RWGPS | 42 | 2900 | Kay Pfeiffer | |
| Dec 28th, 2024 | Lilac, Brengle | RWGPS | 42 | 2600 | Bill Heidler | |
| Start: Boudin Bakery, Grand Plaza at 8:30 AM | ||||||
| Dec 21st, 2024 | Bonsall, Rice & Couser Cyn | RWGPS | 39.0 | 3200 | Ken Chin-Purcell | |
| Start: This Parking lot near 5256 S Mission Rd , Bonsall at 8:30 AM | ||||||
| Dec 14th, 2024 | Elves and Lagoons | RWGPS | 42 | 2480 | Marjorie Stine | |
| Start: Boudin Bakery, Grand Plaza at 8:30 AM | ||||||
| Dec 7th, 2024 | Blue Sky and Old Poway | RWGPS | 43 | 2200 | Kay Pfeiffer | |
| Nov 30th, 2024 | Bandy Canyon | RWGPS | 43 | 2350 | Marjorie Stine | |
| Start: Boudin Bakery, Grand Plaza at 8:30 AM | ||||||
| Nov 23rd, 2024 | GP Del Dios RSF | RWGPS | 41 | 2800 | Kay Pfeiffer | |
| Start: Boudin Bakery, Grand Plaza at 8:30 AM | ||||||
| Nov 16th, 2024 | Vista to Fallbrook | RWGPS | 40.8 | 2600 | Ken Chin-Purcell | |
| Start: 365 E Broadway, Vista at 8:30 AM | ||||||
| Further adventures in Fallbrook, Curbside Cafe afterwards | ||||||
| Nov 9th, 2024 | West Lilac, Jesmond Dene | RWGPS | 41.0 | 2600 | Marjorie Stine | |
| Start: Boudin Bakery, Grand Plaza at 8:30 AM | ||||||
| Nov 2nd, 2024 | Elves and Bears | RWGPS | 41 | 2400 | Ken Chin-Purcell | |
| Start: Boudin Bakery, Grand Plaza at 8:30 AM | ||||||
| New Start Location | ||||||
| Oct 26th, 2024 | Twin Oaks, C Del Rey, Jesmond Dene | RWGPS | 40.0 | 2300 | Kay Pfeiffer | |
| Oct 19th, 2024 | Black Mountain Loop | RWGPS | 42 | 2500 | Ken Chin-Purcell | |
| Start: Solana Beach Train Station at 8:30 AM | ||||||
| Oct 12th, 2024 | Bernardo Heights | RWGPS | 40 | 2600 | Bill Heidler | |
| Oct 5th, 2024 | Citracado, RSF, Armada | RWGPS | 41 | 2600 | Marjorie Stine | |
| Sep 28th, 2024 | Rocket Launch | RWGPS | 41 | 1700 | Bill Heidler | |
| Start: Solana Beach Train Station at 8:00 AM | ||||||
| Break at Fiesta Island rocket launch | ||||||
| Sep 21st, 2024 | College and a Bit of Bressi | RWGPS | 43 | 2200 | Kay Pfeiffer | |
| Sep 14th, 2024 | Sleeping Indian | RWGPS | 41 | 2300 | Marjorie Stine | |
| Sep 7th, 2024 | Elves, La Costa, Hedionda CCP | RWGPS | 42.0 | 2600 | Ken Chin-Purcell | |
| Start: Civic Center Plaza at 8:00 AM | ||||||
| Aug 31st, 2024 | One Club Lake Shorter | RWGPS | 30 | 2000 | Ken Chin-Purcell | |
| Start: Dos Desperados at 8:00 AM | ||||||
| For those looking for a shorter ride or to get back earlier | ||||||
| Aug 31st, 2024 | One Club Lake La Costa | RWGPS | 39 | 2450 | Marjorie Stine | |
| Start: Dos Desperados at 8:00 AM | ||||||
| The regular Clipper ride | ||||||
| Aug 17th, 2024 | On a mission | RWGPS | 41.5 | 2200 | Bill Heidler | |
| Aug 10th, 2024 | Warmlands Mesa Bressi | RWGPS | 41 | 2400 | Kay Pfeiffer | |
| Aug 3rd, 2024 | Faraday, Harbor, Vista | RWGPS | 42 | 2200 | Ken Chin-Purcell | |
| Jul 27th, 2024 | Elves and Legos | RWGPS | 41 | 2480 | Kay Pfeiffer | |
| Start: Grand Plaza at 8:00 AM | ||||||
| Jul 20th, 2024 | Oceanside to San Clemente Pier | RWGPS | 45.0 | 1800 | Stephen Stewart | |
| Start: Oceanside Harbor at 8:00 AM | ||||||
| Get your base pass!! | ||||||
| Jul 13th, 2024 | Del Dios, RSF | RWGPS | 40 | 2500 | Ken Chin-Purcell | |
| Start: Grand Plaza at 8:00 AM | ||||||
| Jul 6th, 2024 | Vista Canal to Oceanside | RWGPS | 42 | 2400 | Ken Chin-Purcell | |
| Start: Grand Plaza at 8:00 AM | ||||||
| New route! Short gravel bit | ||||||
| Jun 29th, 2024 | Clipper Independence Ride | RWGPS | 37 | 2100 | Stephen Stewert | |
| Start: Lower Stagecoach Park, Carlsbad at 8:00 AM | ||||||
| Jun 22nd, 2024 | Del Dios CCW | RWGPS | 42.0 | 2550 | Ken Chin-Purcell | |
| Jun 15th, 2024 | Black Mountain Loop | RWGPS | 41 | 2500 | Bill Heidler | |
| Start: Solana Beach Train Station at 8:30 AM | ||||||
| Jun 8th, 2024 | Blue Sky and Old Poway | RWGPS | 41.7 | 2030 | Norval Lyon | |
| Jun 1st, 2024 | Bates Nut Farm | RWGPS | 40 | 2400 | Marjorie Stine | |
| May 25th, 2024 | Bandy Canyon | RWGPS | 40 | 2100 | Kay Pfeiffer | |
| May 18th, 2024 | Bressi, Moonlight, Hosp | RWGPS | 41 | 2700 | Bill Heidler | |
| Start: Bressi Ranch Gazebo Park at 8:30 AM | ||||||
| Lunch in Bressi Ranch afterwards | ||||||
| May 11th, 2024 | Sleeping Indian | RWGPS | 41 | 2300 | Marjorie Stine | |
| May 4th, 2024 | On a mission | RWGPS | 41.5 | 2200 | Ken Chin-Purcell | |
| Apr 27th, 2024 | Bernardo Heights | RWGPS | 40.2 | 2600 | Marjorie Stine | |
| Even more Bernardo goodness | ||||||
| Apr 20th, 2024 | Vista to Fallbrook | RWGPS | 40.8 | 2600 | Ken Chin-Purcell | |
| Start: 365 E Broadway, Vista at 8:30 AM | ||||||
| An adventure in Fallbrook, Curbside Cafe afterwards | ||||||
| Apr 13th, 2024 | Twin Oaks, Mesa, Vista | RWGPS | 41.0 | 2300 | Tom Corrigan | |
| Start: Civic Center Plaza at 8:30 AM | ||||||
| Apr 6th, 2024 | Lilac, Brengle | RWGPS | 41.0 | 2600 | Bill Heidler | |
| Start: Civic Center Plaza at 8:30 AM | ||||||
| Mar 30th, 2024 | RWGPS | 40 | 2250 | Stephen Stewart | Ride Canceled | |
| Start: Sunset Park at 8:00 AM | ||||||
| Due to rain storm | ||||||
| Mar 23rd, 2024 | Bandy Canyon | RWGPS | 40 | 2100 | Ken Chin-Purcell | |
| Start: Civic Center Plaza at 8:30 AM | ||||||
| Start from Ryan Bros Coffee lot | ||||||
| Mar 16th, 2024 | Black Mountain Loop | RWGPS | 41 | 2500 | Bill Heidler | |
| Start: Solana Beach Train Station at 8:30 AM | ||||||
| Mar 9th, 2024 | Sunset, Del Dios, La Costa | RWGPS | 41 | 2500 | Ken Chin-Purcell | |
| Start: Lower Sunset Park at 8:30 AM | ||||||
| Meet on the dog park side, 3337 La Mirada Dr, San Marcos. Pizza Bros afterwards? | ||||||
| Mar 2nd, 2024 | RWGPS | 41 | 2500 | Ken Chin-Purcell | Ride Canceled | |
| Start: Lower Sunset Park at 8:30 AM | ||||||
| Light rain, we will ride this next week | ||||||
| Feb 24th, 2024 | Elves and Lagoons | RWGPS | 41 | 2480 | Marjorie Stine | |
| Start: Ryan Bros Coffee, 133 N Twin Oaks Valley Rd, San Marcos at 8:30 AM | ||||||
| Near Old Spaghetti Factory and LA Fitness | ||||||
| Feb 17th, 2024 | Twin Oaks, C Del Rey, Jesmond Dene | RWGPS | 40.0 | 2200 | Bill Heidler | |
| Feb 10th, 2024 | Bonsall, Rice & Couser Cyn | RWGPS | 39.0 | 3200 | Marjorie Stine | |
| Start: This Parking lot near 5256 S Mission Rd , Bonsall at 8:30 AM | ||||||
| Feb 3rd, 2024 | All The Parks | RWGPS | 41.0 | 2300 | Ken Chin-Purcell | |
| Route change! | ||||||
| Jan 27th, 2024 | All the Ranchos | RWGPS | 42 | 2600 | Bill Heidler | |
| Bernardo, 4S, Fairbanks, Santa Fe, Ponderosa, La Costa... | ||||||
| Jan 20th, 2024 | Bates Nut Farm via VV Casino | RWGPS | 42.0 | 2200 | Steve Stewart | |
| Jan 13th, 2024 | West Lilac, Jesmond Dene | RWGPS | 41.0 | 2600 | Ken Chin-Purcell | |
| Jan 6th, 2024 | Sleeping Vista | RWGPS | 43 | 2250 | Ken Chin-Purcell | |
| Dec 30th, 2023 | One Club Ride w/Bears & Elves | RWGPS | 39.0 | 2200 | Ken Chin-Purcell | |
| Start: Grand Plaza at 8:00 AM | ||||||
| Dec 23rd, 2023 | El Fuerte, LegoLand, SLR trail | RWGPS | 41.0 | 2100 | Bill Heidler | |
| Dec 16th, 2023 | Blue Sky | RWGPS | 42.0 | 2100 | Ken Chin-Purcell | |
| Dec 9th, 2023 | On a mission | RWGPS | 41.0 | 2300 | Marjorie Stine | |

